We would like to offer you “peace of mind” by matching up the A1 Truck Wheels part number with a part number of a competitor wheel you may have used previously.
Our aluminum & steel wheels offer the same specs so the wheel will bolt onto your rig with no delays.
Hub-Piloted; Dual Mounting, 10 bolt hole, 285.75mm bolt circle, 220mm center hole
A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
195360P | 77362 | 29685 | 19.5 x 7.50 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.25" |
225360P | Ultra7 | 41644 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59" |
225360P | 88367 | 41644 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59" |
229367P | 89465 | 29730 (1) | 22.5 x 9.00 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 7.00" |
245360P | 98367 | 41362 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59" |
Hub-Piloted; Dual Mounting, 8 bolt hole, 285.75mm bolt circle, 221mm center hole
A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
175368P | 66347 | 40171 | 17.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 5.55" |
195368P | 66347 | 29695 | 19.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 5.60" |
195368P | 77349 | 40160 | 19.5 x 7.50 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.25" |
225368P | 88344 | 29348 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.59" |
245368P | 98247 | 29670 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.59" |
Hub-Piloted; Single Mounting, 10 bolt hole, 285.75mm bolt circle, 220mm center hole
A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
229363P | 89365 | 40012 (1)(4) | 22.5 x 9.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 3.12" |
225120P | 82262 | 29378 | 22.5 x 12.25 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | .56" |
225121P | 82462 | 29374 | 22.5 x 12.25 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 4.75" |
225123P | 82362 | 29683 | 22.5 x 12.25 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 2.88" / 3.88" |
225142P | 84362 | 41142 | 22.5 x 14.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 2.00" |
225140P | 84360 | 41140 (2) | 22.5 x 14.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | .50" |
Stud-Piloted (Budd), 10 bolt hole, 11 ¼” bolt circle, 8.72”
A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
225360B | 88311 | 28615 | 22.5 x 8.25 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4" | 8.72" | 6.59" |
229367B | 89300 | 28608 (1) | 22.5 x 9.00 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4" | 8.72" | 7.00" |
245360B | 98312 | 27599 | 24.5 x 8.25 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4" | 8.72" | 6.59" |
225123B | 823057 | N/A | 22.5 x 12.25 | Stud-Piloted (Budd); Single Mounting | 10 | 11 1/4" | 8.72" | 2.88" / 3.88" |
Hub-Piloted; Dual Mounting, 10 bolt hole, 285.75mm bolt circle, 220mm center hole
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
22502WP | 50408 | 90541 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.60" |
22505 | 50487 | 90262 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.60" |
22510SP | 29396 | 10073 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.62" |
22595WP | 29300 | 10047 | 22.5 x 9.00 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 7.00" |
24502WP | 50409 | 90542 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59" |
24505WP | 50641 | 90263 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59" |
24510SP | 29545 | 10076 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.62" |
2458000WP | 28827 | 90261 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.62" |
2258000WP | 28828 | 90260 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.62" |
19575WP | 29195 | 91840 | 19.5 x 7.50 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.40" |
22575WP | 29001 | 10038 | 22.5 x 7.50 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.44" |
Hub-Piloted; Dual Mounting, 8 bolt hole, 275mm bolt circle, 221mm center hole
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
17575WP | 28656 | 10013 | 17.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 5.60" |
195675WP | 50180 | 91831 | 19.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 5.50" |
22578WP | 29028 | 90614 | 22.5 x 7.50 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.20" |
22508WP 8HOLE | 28484 | 88884 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 8 | 275mm | 220mm | 6.62" |
22568WP | 28869 | N/A | 22.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 220mm | 5.70" |
24508WP | N/A | 88790 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 8 | 275mm | 220mm | 6.62" |
Hub-Piloted; Single Mounting, 10 bolt hole, 285.75mm bolt circle, 220mm center hole
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
225142WP | 29627 | 10085 | 22.5 x 14.00 | Hub-Piloted; single mounting | 10 | 285.75mm | 220mm | 2.00" outset |
225123WP | 29806 | 10034 | 22.5 x 12.25 | Hub-Piloted; single mounting | 10 | 285.75mm | 220mm | 4.00" inset |
225121WP | 29807 | 10035 | 22.5 x 12.25 | Hub-Piloted; single mounting | 10 | 285.75mm | 220mm | 4.75" inset |
225140WP | 50172 | 10086 | 22.5 x 14.00 | Hub-Piloted; single mounting | 10 | 285.75mm | 220mm | 0.00" |
22595WP-ST | 29039 | 10041 | 22.5 x 9.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 5.25" |
Other Hub-Piloted Wheels
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
19568GP | 29584 | N/A | 19.5 x 6.00 | Hub-Piloted; Dual Mounting | 8 | 225mm | 170.1mm | 5.35" |
195610GP | 29884 | N/A | 19.5 x 6.00 | Hub-Piloted; Dual Mounting | 10 | 225mm | 170.1mm | 5.35" |
225610GP | 28160 | N/A | 22.5 x 6.75 | Hub-Piloted; Dual Mounting | 10 | 8.75" | 6.25" | 5.93" |
Special Bus Mounting
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
225335WP | 28440 | 2920072 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 335mm | 281mm | 6.62" |
Stud-Piloted (Budd) Wheels
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
22502WB | 27404 | 87905 | 22.5 x 8.25 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4" | 8.72" | 6.62" |
24502WB | 27406 | 87897 | 24.5 x 8.25 | Stud-Piloted (Budd); Dual Mounting | 10 | 11.25" | 8.72" | 6.62" |
225123WB | 29816 | 10033 | 22.5 x 12.25 | Stud-Piloted (Budd); Single Mounting | 10 | 11.25" | 8.72" | 4.00" inset |
17575WB | 28112 | 91834/90714 | 17.5 x 6.75 | Stud-Piloted (Budd); Dual Mounting | 10 | 8.75" | 6.50" | 6.19" |
22592WB | 28510 | 10048 | 22.5 x 9.00 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4" | 8.72" | 7.00" |
22566WB | 28157 | N/A | 22.5 x 6.75 | Stud-Piloted (Budd); Dual Mounting | 6 | 8 3/4" | 6.50" | 5.94" |
17566WB | 28145 | 91836 | 17.5 x 6.75 | Stud-Piloted (Budd); Dual Mounting | 6 | 8.75" | 6.50" | 6.07" |
19566WB | 29388 | N/A | 19.5 x 6.00 | Stud-Piloted (Budd); Dual Mounting | 6 | 8.75" | 6.50" | 5.00" |
Demountable Wheels
A1 P/N | Accuride P/N | Maxion | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
---|---|---|---|---|---|---|---|---|
17575WD | 31868175 | 675175 | 17.5 x 6.75 | Demountable, Dual Mounting | n/a | n/a | n/a | 3.90" |
22575WD | 30371225 | 750225 | 22.5 x 7.50 | Demountable, Dual Mounting | n/a | n/a | n/a | 4.26" |
22582WD | 30391225 | 825225 | 22.5 x 8.25 | Demountable, Dual Mounting | n/a | n/a | n/a | 4.75" |
24582WD | 30391245 | 825245 | 24.5 x 8.25 | Demountable, Dual Mounting | n/a | n/a | n/a | 4.75" |
22592WD | 32052225 | N/A | 22.5 x 9.00 | Demountable, Dual Mounting | n/a | n/a | n/a | 5.00" |
31677 | 31677 | n/a | 22.5 x 12.25 | Demountable, Single Mounting | n/a | n/a | n/a | 4.00" |
31679 | 31679 | n/a | 22.5 x 12.25 | Demountable, Single Mounting | n/a | n/a | n/a | 4.75" |
It takes the best wheels to stand out from the rest, and with our quality of products that is what A1truckwheels.com has to offer you!
With the Best in Class finish, and offering the toughest and lightest wheels of its class along with the most consistent best runout for balance, A1 Truck Wheels will keep you looking good, safe, and efficient while driving the road.