Part No. White / silver | Rim Size | Bolt Circle | Pilot Dia. | Stud Size | Offset | Capacity & PSI |
---|---|---|---|---|---|---|
12140 | 12x4 | 4-4 | 2.84 | 1/2”-20 60* | 0 | 1250 @ 65 psi |
12130 | 12x4 | 5-4.5 | 3.19 | 1/2”-20 60* | 0 | 1250 @ 65 psi |
13130 | 13x4.5 | 4-4 | 2.65 | 1/2”- 20 60* | 0 | 1660 @ 65 psi |
13120 | 13x4.5 | 5-4.5 | 3.19 | 1/2” - 20 60* | 0 | 1725 @ 65 psi |
14130 | 14x5.5 | 5-4.5 | 3.19 | 1/2” - 20 60* | 0 | 2040 @ 65 psi |
15610 / 15612 | 15x6 | 5-4.5 | 3.19 | 1/2”-20 60* | 0 | 2600 @ 65 psi |
15561 / 15563 | 15x5 | 5-5 | 3.19 | 1/2”-20 60* | 0 | 2150 @ 65 psi |
15140 / 15142 | 15x6 | 6-5.5 | 4.27 | 1/2”-20 60* | 0 | 2850 @ 65 psi |
16110 / 16111 | 16x6 | 6-5.5 | 4.27 | 1/2”-20 60* | 0 | 3750 @ 80 psi |
16130 / 16131 | 16x6 | 8-6.5 | 5.15 | 1/2”-20 60* | 0 | 3750 @ 80 psi |
16130-4430 / 16131-4430 | 16x6 | 8-6.5 | 5.15 | 1/2”-20 60* | 0 | 4400 @ 110 psi |
Mini Mod
PRODUCTS SPECS BELOW
Color options: Silver, Black, or White