Part No. white / silver | Rim Size | Bolt Circle | Pilot Dia. | Stud Size | Offset | Capacity & PSI |
---|---|---|---|---|---|---|
12120 | 12x4 | 4-4 | 2.84 | 1/2” - 20 60* | 0 | 1250 @ 65 psi |
12110 | 12x4 | 5-4.5 | 3.19 | 1/2” - 20 60* | 0 | 1250 @ 65 psi |
13110 | 13x4.5 | 5-4.5 | 3.19 | 1/2” - 20 60* | 0 | 1660 @ 65 psi |
14140 | 14x5.5 | 5-4.5 | 3.19 | 1/2” - 20 60* | 0 | 2040 @ 65 psi |
15611 / 15613 | 15x6 | 5-4.5 | 3.19 | 1/2” - 20 60* | 0 | 2600 @ 65 PSI |
15560 / 15562 | 15x5 | 5-5 | 3.19 | 1/2” - 20 60* | 0 | 2150 @ 65 PSI |
15141 / 15143 | 15x6 | 6-5.5 | 4.27 | 1/2” - 20 60* | 0 | 2850 @ 65 psi |
16120 / 16121 | 16x6K | 6-5.5 | 4.27 | 1/2” - 20 60* | 0 | 3750 @ 80 psi |
16140 / 16141 | 16x6K | 8-6.5 | 5.15 | 1/2” - 20 60* | 0 | 3750 @ 80 psi |
9/16" - 18 60* |
Eight Spoke
PRODUCTS SPECS BELOW
Color Options: White or Silver