Part No. Silver & Black | Rim Size | Bolt Circle | Pilot Dia. | Stud Size | Offset | Capacity & PSI |
---|---|---|---|---|---|---|
16150 | 16x6 | 8-6.5 | 4.75 | 5/8”- 18 | 5.50 out | 3200 @ 80 psi |
16155 - most common | 16x6 | 8-6.5 | 4.88 | 5/8”- 18 | 5.50 out | 3200 @ 80 psi |
Note: Hub Piloted Wheels require flange nuts. | ||||||
WHEEL OFFSET: | ||||||
Inset = Positive (+) moves tire toward centerline of trailer. | ||||||
Outset = Negative (-) moves tire away from centerline of trailer. |