Hub-Piloted; Dual Mounting, 10 bolt hole, 285.75mm bolt circle, 220mm center hole
| A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
|---|---|---|---|---|---|---|---|---|
| 195360P | 77362 | 29685 | 19.5 x 7.50 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.25″ |
| 225360P | Ultra7 | 41644 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59″ |
| 225360P | 88367 | 41644 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59″ |
| 229367P | 89465 | 29730 (1) | 22.5 x 9.00 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 7.00″ |
| 245360P | 98367 | 41362 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 10 | 285.75mm | 220mm | 6.59″ |
Hub-Piloted; Dual Mounting, 8 bolt hole, 285.75mm bolt circle, 221mm center hole
| A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
|---|---|---|---|---|---|---|---|---|
| 175368P | 66347 | 40171 | 17.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 5.55″ |
| 195368P | 66347 | 29695 | 19.5 x 6.75 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 5.60″ |
| 195368P | 77349 | 40160 | 19.5 x 7.50 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.25″ |
| 225368P | 88344 | 29348 | 22.5 x 8.25 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.59″ |
| 245368P | 98247 | 29670 | 24.5 x 8.25 | Hub-Piloted; Dual Mounting | 8 | 275mm | 221mm | 6.59″ |
Hub-Piloted; Single Mounting, 10 bolt hole, 285.75mm bolt circle, 220mm center hole
| A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
|---|---|---|---|---|---|---|---|---|
| 229363P | 89365 | 40012 (1)(4) | 22.5 x 9.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 3.12″ |
| 225120P | 82262 | 29378 | 22.5 x 12.25 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | .56″ |
| 225121P | 82462 | 29374 | 22.5 x 12.25 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 4.75″ |
| 225123P | 82362 | 29683 | 22.5 x 12.25 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 2.88″ / 3.88″ |
| 225142P | 84362 | 41142 | 22.5 x 14.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | 2.00″ |
| 225140P | 84360 | 41140 (2) | 22.5 x 14.00 | Hub-Piloted; Single Mounting | 10 | 285.75mm | 220mm | .50″ |
Stud-Piloted (Budd), 10 bolt hole, 11 ¼” bolt circle, 8.72”
| A1 P/N | Alcoa P/N | Accuride P/N | Size | Mount | Bolt Hole | Bolt Circle | Bore | Wheel Offset |
|---|---|---|---|---|---|---|---|---|
| 225360B | 88311 | 28615 | 22.5 x 8.25 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4″ | 8.72″ | 6.59″ |
| 229367B | 89300 | 28608 (1) | 22.5 x 9.00 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4″ | 8.72″ | 7.00″ |
| 245360B | 98312 | 27599 | 24.5 x 8.25 | Stud-Piloted (Budd); Dual Mounting | 10 | 11 1/4″ | 8.72″ | 6.59″ |
| 225123B | 823057 | N/A | 22.5 x 12.25 | Stud-Piloted (Budd); Single Mounting | 10 | 11 1/4″ | 8.72″ | 2.88″ / 3.88″ |

